




Девелопер
Urban Network Capital Group
Архитекта
Behar,Font Partners
Дизајн ентеријера
The One Atelier
O nama
ELLE Residences
Ne 36th St Northeast 5th Avenue Miami Fl 33137 Usa, Edgewater, FL
The New Home of High Style Live on the runway to Miami’s design, fashion and cultural districts at ELLE Residences, inspired by 80 years of trendsetting fashion and decor–fully finished, perfectly furnished and ready-to-live. The Residences Own your pied-à-terre in the heart of Miami. Inspired by the pages of ELLE Decor, the Residences blend mid-century modern and contemporary French chic with a splash of tropical luxury, for a new twist on South Florida living.


Ključni detalji zgrade
$600K – $1.4M
$1.75 per Sq.Ft.
540–855 ft²
189
26
2028
Распоред депозита
20% at contract
10% groundbreaking
10% in 90 days
10% at top-off
50% at closing
Galerija
ELLE Residences
Pravno obaveštenje
Slike su samo ilustrativne i možda ne odražavaju stvarni izgled završenog objekta.
Хигхлигхтс
ELLE Residences
- THE RESIDENCES
- Thoughtful floor plans with high ceilings, water & skyline views
- Top-floor Grande Suites with 11-foot ceilings
- Floor-to-ceiling impact windows & doors
- Sleek kitchens with Miele kitchen appliance suite
- Imported Italian cabinetry & woodwork by Italkraft
- Exquisite quartz countertops
- Modern brass fixtures & finishings
- Smart climate control systems
- High-efficiency washer/dryer
- Built-in closets
- Option to use flexible rental platforms or use a fully managed rental program
- THE AMENITIES
- Grand double-height lobby
- Valet parking
- 24-hour security & screening
- Management office
- Boutique retail
- High-speed WiFi
- Guest check-in services
- 24-hour concierge
- 24-hour cleaning & maintenance
- Mail & package room
- House bicycles & bicycle storage


Dostupni oglasi
ELLE Residences
| Stan | Cena | MLS # | Spavaće sobe | Kupatila | kv. ft | Datum objave | |
|---|---|---|---|---|---|---|---|
![]() | Jedinica 527 | $785,00016 hours ago | A12116014 | 2 | 2 | 1.202 фт² | 1. нов 2026. |
![]() | Jedinica 803 | $795,0001 day on Market | A12113524 | 2 | 2 | 1.382 фт² | 30. окт 2026. |
![]() | Jedinica 709 | $419,0002 days on Market | A12115481 | 1 | 1 | 733 фт² | 30. окт 2026. |
![]() | Jedinica M0502 | $679,0002 days on Market | A12115355 | 2 | 2 | 1.257 фт² | 30. окт 2026. |
![]() | Jedinica 9 | $1,850,0002 days on Market | A12114756 | 2 | 3 | 1.575 фт² | 29. окт 2026. |
![]() | 479 NE 56 St, Miami FL 33137 | $2,450,0002 days on Market | A12115174 | 4 | 3 | 2.212 фт² | 29. окт 2026. |
![]() | Jedinica 3401 | $3,050,0002 days on Market | A12115125 | 3 | 5 | 2.586 фт² | 29. окт 2026. |
![]() | Jedinica 2706 | $1,325,0003 days on Market | A12110861 | 2 | 2 | 1.105 фт² | 29. окт 2026. |
![]() | Jedinica 205 | $1,325,0003 days on Market | A12114807 | 2 | 2 | 1.645 фт² | 29. окт 2026. |
![]() | Jedinica 508 | $1,099,0003 days on Market | A12114205 | 1 | 2 | 965 фт² | 28. окт 2026. |
![]() | Jedinica 602 | $489,0004 days on Market | A12114240 | 1 | 2 | 622 фт² | 28. окт 2026. |
![]() | Jedinica 1804 | $875,0004 days on Market | A12111787 | 2 | 3 | 1.193 фт² | 28. окт 2026. |
![]() | Jedinica 310 | $4,50013 hours ago | A12116035 | 2 | 2 | — | 1. нов 2026. |
![]() | Jedinica 3304 | $7,25020 hours ago | A12115973 | 2 | 2 | 966 фт² | 31. окт 2026. |
![]() | Jedinica 527 | $5,78523 hours ago | A12107661 | 2 | 2 | 1.202 фт² | 31. окт 2026. |
![]() | Jedinica 2016 | $6,2001 day on Market | A12113028 | 2 | 2 | 864 фт² | 31. окт 2026. |
![]() | Jedinica M0502 | $4,5001 day on Market | A12115797 | 2 | 2 | 950 фт² | 30. окт 2026. |
![]() | Jedinica 901 | $20,0001 day on Market | A12115584 | 3 | 5 | — | 30. окт 2026. |
![]() | Jedinica 508 | $4,9501 day on Market | A12115698 | 1 | 2 | 965 фт² | 30. окт 2026. |
![]() | Jedinica 52 | $1,7501 day on Market | A12115693 | 1 | 2 | 728 фт² | 30. окт 2026. |
![]() | Jedinica 2904 | $8,0001 day on Market | A12112110 | 1 | 2 | 1.135 фт² | 30. окт 2026. |
![]() | Jedinica 709 | $2,9501 day on Market | A12115504 | 1 | 1 | 733 фт² | 30. окт 2026. |
![]() | Jedinica 405 | $3,1802 days on Market | A12114115 | 1 | 2 | 618 фт² | 30. окт 2026. |
![]() | Jedinica 524 | $3,250$3,4002 days on Market | A12114518 | 1 | 1 | — | 29. окт 2026. |




































