




Geliştirici
Four West Developers
Mimar
SRS, A Zyscovich Company
İç mimari
Adriana Hoyos
Hakkında
Square Hallandale
400 West Hallandale Beach Boulevard, Hallandale Beach, FL
Ofis Mülkiyeti Gelişti SQUARE Hallandale, işin bir alışveriş değil, bilinçli bir tercih olması gerektiğine inanan yeni nesil sahipler için tasarlandı. Esneklik, iyi oluş ve uzun vadeli değerin başarıyı giderek daha fazla belirlediği bir dünyada SQUARE Hallandale nadir bir şey sunuyor: içinde yaşayan insanlar kadar çalışan, özenle tasarlanmış bir alanın sahipliği.


Temel bina bilgileri
$260K – $1.3M
1.20
248–1,812 ft²
174
8
2028
Peşinat ödeme planı
10% at Reservation
10% at Contract
10% at Groundbreak
10% at 4th floor
10% at Top off
50% at Closing
Galeri
Square Hallandale
Yasal uyarı
Görseller yalnızca temsilidir ve tamamlanmış projenin gerçek halini yansıtmayabilir.
Öne çıkanlar
Square Hallandale
- PROPERTY OVERVIEW
- ■ Pickleball and Paddle Courts
- ■ Class A, eight-story mixed-use office and retail condominium
- ■ Over 18,000 square feet of indoor and outdoor wellness amenities
- ■ Florida Green Building Coalition (FGBC) designation
- ■ Ground-floor civic plaza & landscaped sitting areas
- ■ Fully finished office suites from 248 to 1,766 square feet
- ■ Eight ground-floor retail spaces from 1,515 to 2,393 square feet
- SERVICES
- ■ Lobby concierge
- ■ In-building secure parking garage - Electric vehicle charging stations - Valet parking available for tenants, guests, and retail shoppers
- ■ Ground-floor bicycle and scooter parking
- ■ Package and mail management
- ■ Robust high-speed internet
- ■ Smart building fob controlled access
- ■ On-site property management
- OFFICE SPACES
- ■ Fully finished private offices
- ■ Modern glass enclosures
- ■ Select suites with private balcony
- ■ Select suites with in-suite bathroom
- ■ Industrial-style exposed ceilings


Mevcut ilanlar
Square Hallandale
| Daire no | Fiyat | MLS no | Yatak odası | Banyo | ft² | İlan tarihi | |
|---|---|---|---|---|---|---|---|
![]() | Daire 805 | $449,9003 days on Market | A12110884 | 2 | 2 | 1.135 ft² | 29 Eki 2026 |
![]() | Daire 205 | $189,000 | A12104499 | 1 | 2 | 915 ft² | 20 Eki 2026 |
| Daire 405 | $155,900 | B26090437 | 1 | 2 | 920 ft² | 20 Eki 2026 | |
![]() | Daire 601 | $295,000$319,000 | A12104265 | 2 | 2 | 1.135 ft² | 9 Eki 2026 |
![]() | Daire 308 | $299,000 | A12097267 | 2 | 2 | 1.135 ft² | 29 Eyl 2026 |
![]() | Daire 602 | $267,500 | A12086674 | 2 | 2 | 1.075 ft² | 10 Eyl 2026 |
![]() | Daire 704 | $325,000 | A12063514 | 2 | 2 | 1.135 ft² | 31 Tem 2026 |
![]() | Daire 306 | $268,500$280,000 | A12043814 | 2 | 2 | 1.260 ft² | 26 Haz 2026 |
![]() | Daire 1022 | $290,000$299,000 | A12038430 | 1 | 2 | 1.075 ft² | 17 Haz 2026 |
| Daire 612 | $204,500$224,950 | B26040310 | 2 | 2 | 1.135 ft² | 12 Haz 2026 | |
![]() | Daire 1124 | $315,000 | A12032612 | 1 | 2 | 1.075 ft² | 7 Haz 2026 |
![]() | Daire 416 | $312,000 | A12029288 | 1 | 2 | 915 ft² | 4 Haz 2026 |
![]() | Daire 622 | $2,200 | A12107915 | 1 | 2 | 1.075 ft² | 18 Eki 2026 |
![]() | Daire 40 | $3,000 | A12106182 | 2 | 2 | — | 14 Eki 2026 |
| Daire 502 | $1,900$2,000 | B26080130 | 2 | 2 | 1.075 ft² | 24 Eyl 2026 | |
![]() | Daire 419 | $1,500$1,700 | A12089212 | 1 | 1 | 730 ft² | 15 Eyl 2026 |
![]() | Daire 9 | $2,800$2,650 | A12084668 | 2 | 2 | 1.030 ft² | 7 Eyl 2026 |
![]() | Daire 605 | $2,250 | A12078314 | 1 | 2 | 915 ft² | 27 Ağu 2026 |
![]() | Daire 47 | $2,900$3,200 | A12047309 | 2 | 2 | 1.030 ft² | 2 Tem 2026 |
![]() | Daire 9 | $1,650$1,750 | A12043948 | 1 | 1 | 8.584 ft² | 26 Haz 2026 |
![]() | Daire 308 | $2,350 | A11985210 | 1 | 2 | 1.130 ft² | 19 Mar 2026 |
| Daire 20 | $2,700 | F10551555 | 2 | 2 | 1.030 ft² | 11 Şub 2026 |
















































